Products >> SWITCHING POWER SUPPLY >> DIN RAIL Series
480W Single group rail type switching power supply DRP-480W
Model | DRP-480-24 | DRP-480-36 | DRP-480-48 | |
Output | DC output Voltage | 24V | 36V | 48V |
Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | |
Rated Current | 20A | 13.5A | 10A | |
Related Power | 480w | 480w | 480w | |
Wave&Noise | 80mVp-p | 150mVp-p | 150mVp-p | |
Adjustable range for DC Voltage | ±10% | ±10% | ±10% | |
Set up,rise,hold up time | 800ms 40ms 20ms | |||
Input | Voltage Range | |||
Input Current | 4.5A/115VAC 0.5A/230VAC | |||
Efficiency | 80% | 85%% | 85% | |
AC inrush current | Cold start current 15A/115V 30A /230VAC | |||
Leakage current | <0.5mA/240VAC | |||
Protection | Overload | |||
Protection type: cutoff output, recovery after restart power | ||||
Over voltage | 13.8V-16.2V | 55.2V-64.8V | ||
Hiccup mode,recovers automatically after fault condition | ||||
Environment | Working temp humidity | |||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | |||
Safety | Withstand voltage | |||
I/P-FG:1.5KVAC 1min | ||||
O/P-FG:0.5KVAC 1min | ||||
Standard | Safety standard | |||
Refer | Design refer to GB4943,UL60950,EN60950 | |||
EMC standard | Design refer to GB9254,EN55022 Class A | |||
Size | 227*125.2*100mm | |||
Package | 1.2kg, 16 pcs/20kg |
Products Category
Latest News
Contact Us
Name: jason zheng
Fax: 0577-61510353
Mobile: 13506673344
E-mail: info@chance-electric.com
E-mail: power@chance-electric.com,sensor@chance-electric.com
QQ: 42410131
WeChat: zhb1984825
Whatsapp: 86-13587965381
Add: No.18 Zhenan Business zone liujiang road,Yueqing,Zhejiang,China,