Products >> SWITCHING POWER SUPPLY >> S Series
1000W Single output high walt switching power supply 12v 24v
Specification
Model | SCN-1000-12 | SCN-1000-15 | SCN-1000-24 | SCN-1000-48 | |
Output | DC output Voltage | 12V | 15V | 24V | 48V |
Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Rated Current | 80A | 66A | 42A | 20A | |
Related Power | 1000w | 1000w | 1000w | 1000w | |
Wave&Noise | 240mVp-p | 240mVp-p | 240mVp-p | 300mVp-p | |
Adjustable range for DC Voltage | ±10% | ±10% | ±10% | ±10% | |
Set up,rise,hold up time | 200ms 100ms 30ms | ||||
Input | Voltage Range | 170-264VAC 47-63HZ | |||
Input Current | 7A/230VAC | ||||
Efficiency | 83% | 84% | 85% | 87% | |
AC inrush current | Cold start current 50A /230VAC | ||||
Leakage current | <3.5mA/240VAC | ||||
Protection | Overload | Related output power 105-150% start overload protection | |||
Protection type: cutoff output, recovery after restart power | |||||
Over voltage | 13.8V-16.2V | 17.2V-20.2V | 27.6V-32.4V | 55V-64.8V | |
Hiccup mode,recovers automatically after fault condition | |||||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | |||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||
Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | |||
I/P-FG:1.5KVAC 1min | |||||
O/P-FG:0.5KVAC 1min | |||||
Standard | Safety standard | Fit UL1012 | |||
Refer | Design refer to GB4943,UL60950,EN60950 | ||||
EMC standard | Design refer to GB9254,EN55022 Class A | ||||
Size | size | L238*W132*H68mm | |||
Package | 2.4kg, 4pcs/10kg |
Products Category
Latest News
Contact Us
Name: jason zheng
Fax: 0577-61510353
Mobile: 13506673344
E-mail: info@chance-electric.com
E-mail: power@chance-electric.com,sensor@chance-electric.com
QQ: 42410131
WeChat: zhb1984825
Whatsapp: 86-13587965381
Add: No.18 Zhenan Business zone liujiang road,Yueqing,Zhejiang,China,