Products >> DIN RAIL POWER SUPPLY >> MDR-Series
MDR 10W DIN RAIL SMPS PSU SWITCHING POWER SUPPLY
Features
10W dinrail switching power supply
Universal AC input/full range
Protections: Short circuit/over load/over voltage
Cooling by free air convection
Can be installed on DIN-Rail: TS-35/7.5 or TS-35/15
Built in DC OK active signal
LED indicator for power on
No load power consumption<0.75W
100% full load burn-in test
1 year warranty
Universal AC input/full range
Protections: Short circuit/over load/over voltage
Cooling by free air convection
Can be installed on DIN-Rail: TS-35/7.5 or TS-35/15
Built in DC OK active signal
LED indicator for power on
No load power consumption<0.75W
100% full load burn-in test
1 year warranty
| Model | MDR-10-5 | MDR-10-12 | MDR-10-15 | MDR-10-24 | |
| Output | DC output Voltage | 5V | 12V | 15V | 24V |
| Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Rated Current | 2A | 0.84A | 0.67A | 0.42A | |
| Related Power | 10w | 10w | 10w | 10w | |
| Wave&Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
| Set up,rise time | 800ms 30ms/230VAC 1000ms,30ms/115VAC at full load | ||||
| hold up time | 120ms/230VAC 25ms/115VAC at full load | ||||
| Input | Voltage Range | 85 ~ 264VAC 47-63HZ 120-370VDC | |||
| Input Current | 0.33A/115VAC 0.21A/230VAC | ||||
| Efficiency | 77% | 81% | 81%% | 84% | |
| AC inrush current | Cold start current 35A/115V 70A/230VAC | ||||
| Leakage current | <1mA/240VAC | ||||
| Protection | Overload | Above 105% rated output power | |||
| hiccup mode, recovery automatically after fault condistion is removed | |||||
| Over voltage | 5.75V-6.75V | 13.8V-16.2V | 17.25-20.25V | 27.6-32.4V | |
| Shut down o/p voltage, re-power on to recover | |||||
| Function | DC OK active single | 3.75-6V/50mA | 9-13.5V/40mA | 11.5-16.5V/40mA | 18-27V/20mA |
| Environment | Working temp humidity | -20~+70°C 20%~90%RH | |||
| Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||
| Safety | safety standards | UL508,TUV EN60950-1 approved | |||
| Withstand voltage | I/P-O/P:3KVAC I/P-FG:2KVA O/P-FG:0.5KVA | ||||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25 /70%RH | ||||
| EMC emission | Compliance to EN55011,EN55022,EN61204-3 class B,EN61000-3-2,-3 | ||||
| Size | size | L22.5*W90*H100mm | |||
| Package | 0.17kg,72pcs/14kg | ||||
| Note:1.All parameters not specially mentioned are measured at 230VAC input, related load and 25 f ambient temperature.2.Wave&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.3.Tolerance: includes set up tolerance, line regulation and load regulation. | |||||
Products Category
Latest News
Contact Us
Name: jason zheng
Fax: 0577-61510353
Mobile: 13506673344
E-mail: info@chance-electric.com
E-mail: power@chance-electric.com,sensor@chance-electric.com
QQ: 42410131
WeChat: zhb1984825
Whatsapp: 86-13587965381
Add: No.18 Zhenan Business zone liujiang road,Yueqing,Zhejiang,China,
CHINESE
ENGLISH












WhatsApp
Mail inquiry
QQ online