Products >> SWITCHING POWER SUPPLY >> DIN RAIL Series
MDR 20W DIN RAIL SWITCHING POWER SUPPLY
Features
1. Universal AC input/ Full range
2. Installed on DIN rail TS35/ 7.5 OR 15
3. Protection: short circuit/ over-load/ over-voltage
4. No load power consumption <0.75W
5. LED indicator for power on
6. DC OK signal output (20W)
7. DC OK relay contact (40W&60W)
8. Cooling by free air condition
9. 100% full load burn-in
10. 2 years warranty
11. MDR-20-24 12V 1.67A 20W Din Rail Switching Power Supply
Specification
Model | MDR-20-5 | MDR-20-12 | MDR-20-15 | MDR-20-24 | |
Output | DC output Voltage | 5V | 12V | 15V | 24V |
Voltage tolerance | ±1.0% | ±1.0% | ±1.34% | ±1.0% | |
Rated Current | 3A | 1.67A | 0.67A | 0.42A | |
Related Power | 15w | 20w | 20w | 24w | |
Wave&Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
Voltage adjust range | 4.75-5.5V | 10.8-13.2V | 13.5-16.5V | 21.6-26.4V | |
Set up,rise time | 500ms 30ms/230VAC 1000ms,30ms/115VAC at full load | ||||
hold up time | 50ms/230VAC 20ms/115VAC at full load | ||||
Input | Voltage Range | 85 ~ 264VAC 47-63HZ 120-370VDC | |||
Input Current | 0.55A/115VAC 0.35A/230VAC | ||||
Efficiency | 77% | 81% | 81%% | 84% | |
AC inrush current | Cold start current 35A/115V 70A/230VAC | ||||
Leakage current | <1mA/240VAC | ||||
Protection | Overload | Above 105%-160% rated output power | |||
hiccup mode, recovery automatically after fault condistion is removed | |||||
Over voltage | 5.75V-6.75V | 13.8V-16.2V | 17.25-20.25V | 27.6-32.4V | |
Shut down o/p voltage, re-power on to recover | |||||
Function | DC OK active single | 3.75-6V/50mA | 9-13.5V/40mA | 11.5-16.5V/40mA | 18-27V/20mA |
Environment | Working temp humidity | -20~+70°C 20%~90%RH | |||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||
Safety | safety standards | UL508,TUV EN60950-1 approved | |||
Withstand voltage | I/P-O/P:3KVAC I/P-FG:2KVA O/P-FG:0.5KVA | ||||
Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25 /70%RH | ||||
EMC emission | Compliance to EN55011,EN55022,EN61204-3 class B,EN61000-3-2,-3 | ||||
Size | size | L22.5*W90*H100mm | |||
Package | 0.19kg,72pcs/15kg | ||||
Note:1.All parameters not specially mentioned are measured at 230VAC input, related load and 25 f ambient temperature.2.Wave&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.3.Tolerance: includes set up tolerance, line regulation and load regulation. |
Products Category
Latest News
Contact Us
Name: jason zheng
Fax: 0577-61510353
Mobile: 13506673344
E-mail: info@chance-electric.com
E-mail: power@chance-electric.com,sensor@chance-electric.com
QQ: 42410131
WeChat: zhb1984825
Whatsapp: 86-13587965381
Add: Floor 9 No.18 Zhenan Business zone liujiang road,Yueqing,Zhejiang,China,