Products >> SWITCHING POWER SUPPLY >> NES Series
NES-150W HIGH EFFICIENCY SWITCHING POWER SUPPLY 150W
Features :
•AC input range selectable by switch
• Protections: Short circuit / Overload / Over voltage
•Cooling by free air convection
•LED indicator for power on
•100% full load burn-in test
•High efficiency, long life and high reliability
•2 years warranty
MODEL | NES-150-5 | NES-150-12 | NES-150-15 | NES-150-24 | ||||
OUTPUT |
DC voltage | 5V | 12V | 15V | 24V | |||
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ||||
Rated current | 30A | 12.5A | 10A | 6A | ||||
Current range | 0~30A | 0~12.5A | 0~10A | 0~6A | ||||
Rated power | 140W | 150W | 150.5W | 150.8W | ||||
Ripple&noise | 80mvp-p | 100mvp-p | 100mvp-p | 120mvp-p | ||||
DC voltage ADJ.range | -9%~+10% | ±10% | ±10% | ±10% | ||||
INPUT |
Voltage range | 90~137VAC/176~264VAC Selected By Switch,125~373VDC | ||||||
frequency | 47~63Hz | |||||||
AC current | 2.2A/115VAC,1.1A/230VAC | |||||||
efficiency | 79% | 82% | 82% | 84% | ||||
Inrush current | Cold start current 20A/115VAC,40A/230VAC | |||||||
Leakage current | < 2mA/240VAC | |||||||
PROTECTION |
Over load | Rated output power110%~150% start over load protection | ||||||
protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||||
over voltage | 6.8~8.2V | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | ||||
protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||||
ENVIROMENT | Working temp,humidity | -20ºC~+60ºC,20%~90%RH | ||||||
Storagetemp,humidity | -40ºC~+85ºC,10%~95%RH non-condensing | |||||||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | |||||||
SAFETY STANDARD&EMC | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||
Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | |||||||
Safety standard | DESIGN REFER TO UL1012 | |||||||
EMC standard | EN55022,CLASSA | |||||||
OTHERS | Dimension | 199*98*38mm (L*W*H) | ||||||
Weight/packing | 0.48kg/45pcs/22.5kg/0.041m³/1.45CUFT | |||||||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Products Category
Latest News
Contact Us
Name: jason zheng
Fax: 0577-61510353
Mobile: 13506673344
E-mail: info@chance-electric.com
E-mail: power@chance-electric.com,sensor@chance-electric.com
QQ: 42410131
WeChat: zhb1984825
Whatsapp: 86-13587965381
Add: No.18 Zhenan Business zone liujiang road,Yueqing,Zhejiang,China,