Products >> SWITCHING POWER SUPPLY >> MS Series
mini type mini size MS series electric industry switching power supply MS series MS-40W
Features :
• Universal AC input / Full range
• Protections:Short circuit/Over load/Over voltage
• Cooling by free air convection
• 100% full load burn-in test
• Fixed switching frequency at 37KHz
• 2 years warranty
Details:
| Model | MS-40-5 | MS-40-12 | MS-40-24 | |
| Output | DC Voltage | 5V | 12V | 24V |
| Rated Current | 8A | 3.4A | 1.7A | |
| Current Range | 0~8A | 0~3.4A | 0~1.7A | |
| Rated Power | 35W | 35W | 35W | |
| Ripple & Noise (max.) Note.2 | 50mVp-p | 100mVp-p | 100mVp-p | |
| Voltage Adj. Range | 4.75~5.5V | 10.8~13.2V | 21.6~26.4V | |
| Voltage Tolerance Note.3 | ±2.0% | ±1.0% | ±1.0% | |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | |
| Load Regulation | ±1.0% | ±0.5% | ±0.5% | |
| Setup,Rise time | 300ms, 50ms/230VAC 800ms, 50ms/115VAC at full load | |||
| Hold time (Typ.) | 90ms/230VAC 12ms/115VAC at full load | |||
| Input | Voltage Range | 85 ~ 264VAC 120 ~ 370VDC | ||
| Frequency Range | 47~63HZ | |||
| Efficiency(Typ.) | 72%/115VAC | 76%/115VAC | 80%115VAC | |
| AC Current(Typ.) | 0.6A/115VAC 0.35A/230VAC | |||
| Inrush Current (Typ.) | COLD START 13A/115VAC 25A/230VAC | |||
| Leakage Current | <0.75mA / 240VAC | |||
| Protection | Over Load | 105 ~ 150% rated output power | ||
| Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||
| Environment | Working Temperature | -10 ~ +60°c (Refer to "Derating Curve" ) | ||
| Working Humidity | 20~90% RH Non-condensing | |||
| Storage temp.& humidity | -20~+85°C, 10~95%RH | |||
| Temp. coefficient | ±0.03%/°C (0~50°C) | |||
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |||
|
Safety & EMC (Note 4.) |
Safety Standards | UL1012, TUV EN60950-1 approved | ||
| Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC/ 25°c / 70% RH | |||
| EMC Emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 | |||
| EMC Immunity | Compliance to EN61000-4-2,3,4,5, EN55024, light industry level, criteria A | |||
| Others | MTBF | 330.8K hrs min. MIL-HDBK-217F (25 °c) | ||
| Dimension | 84*58*38mm (L*W*H) | |||
| Packing | 0.17Kg; 80pcs/13Kg/0.9CUFT | |||
| Note |
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°c of ambient temperature. |
|||
Products Category
Latest News
Contact Us
Name: jason zheng
Fax: 0577-61510353
Mobile: 13506673344
E-mail: info@chance-electric.com
E-mail: power@chance-electric.com,sensor@chance-electric.com
QQ: 42410131
WeChat: zhb1984825
Whatsapp: 86-13587965381
Add: No.18 Zhenan Business zone liujiang road,Yueqing,Zhejiang,China,
CHINESE
ENGLISH














WhatsApp
Mail inquiry
QQ online