Products >> SWITCHING POWER SUPPLY >> MS Series
Mini size switching power supply 250w MS-250W
Features :
• Universal AC input / Full range
• Protections:Short circuit/Over load/Over voltage
• Cooling by free air convection
• 100% full load burn-in test
• Fixed switching frequency at 77KHz
• 2 years warranty
SPECIFICATION
MODEL | MS-250-5 | MS-250-12 | MS-250-15 | MS-250-24 | MS-250-27 | MS-250-48 | |
OUTPUT |
DC voltage | 5V | 12V | 15V | 24V | 27V | 48V |
Voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated current | 40A | 20A | 16A | 10A | 9A | 5.2A | |
Current range | 0~40A | 0~20A | 0~16A | 0~10A | 0~9A | 0~5.2A | |
Rated power | 200W | 240W | 240W | 240W | 243W | 249.6W | |
Ripple&noise | 150mvp-p | 150mvp-p | 180mvp-p | 180mvp-p | 180mvp-p | 200mvp-p | |
DC voltage ADJ.range | -9%~+10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
INPUT |
Voltage range | 90~132VAC/180~264VAC(selected by switch),254~373VDC | |||||
frequency | 47~63Hz | ||||||
AC current | 4.5A/115VAC,2.5A/230VAC | ||||||
efficiency | 82% | 84% | 84% | 85% | 85% | 86% | |
Inrush current | Cold start current 25A/115VAC,40A/230VAC | ||||||
Leakage current | < 2.5mA/240VAC | ||||||
PROTECTION |
overload | Rated output power110%~135% start over load protection | |||||
protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
Over voltage | 6.8~8.2V | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 42.6~44.2V | 54.8~56.6V | |
protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
Over temperature | TSW1detect on heatsink of power transistor≥95ºC±5ºC, start over temperature protection | ||||||
protection type:hiccup mode,auto-recovery after temperature become normal | |||||||
ENVIROMENT | Working temp,humidity | -10ºC~+60ºC,20%~90%RH | |||||
Storagetemp,humidity | -20ºC~+85ºC,10%~95%RH non-condensing | ||||||
Withstand vibration | 10~500Hz,2G 10min/1cycle,period for 60 minutes,each axes | ||||||
SAFETY STANDARD& EMC |
Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | ||||||
Safety standard | DESIGN REFER TO UL1012 | ||||||
EMC standard | EN55022,CLASSA | ||||||
OTHERS | Dimension | 199*99*48mm (L*W*H) | |||||
Weight/packing | 0.7kg/24pcs/17.5kg/0.034 m³/1.2CUFT | ||||||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Products Category
Latest News
Contact Us
Name: jason zheng
Fax: 0577-61510353
Mobile: 13506673344
E-mail: info@chance-electric.com
E-mail: power@chance-electric.com,sensor@chance-electric.com
QQ: 42410131
WeChat: zhb1984825
Whatsapp: 86-13587965381
Add: No.18 Zhenan Business zone liujiang road,Yueqing,Zhejiang,China,